Average cost: £8501 for a typical 3-bed semi-detached house
Get instant estimates with our calculator below
Get an instant estimate for your roof replacement project
How Nelson compares to national averages
| Property Type | Nelson Average | UK Average | Difference |
|---|---|---|---|
| Small Terraced (50-70m²) | £5501 | £5,500 | -2% |
| Semi-Detached (80-100m²) | £8501 | £8,500 | 0% |
| Large Detached (120-150m²) | £12,500 | £12,000 | +4% |
| Premium Slate Roof | £15001 | £15,000 | 0% |
Understanding these factors helps you budget accurately
Larger roofs require more materials and labour. Measured in square metres (m²).
40% of total costFrom budget concrete tiles to premium Welsh slate, material choice significantly impacts cost.
30% of total costNelson roofers typically charge £200-300 per day. Complex roofs take longer.
25% of total costEssential for safety. Costs £1,200-2,000 for a typical Nelson property.
15% of total costOld roofing materials must be disposed of properly. Skip hire costs £200-400.
5% of total costNew guttering, fascias, soffits, or structural repairs add to the final bill.
Variable cost| Material Type | Cost per m² | Lifespan | Best For |
|---|---|---|---|
| Concrete Tiles | £55-65 | 40-50 years | Budget-conscious homeowners |
| Clay Tiles | £70-85 | 50-60 years | Traditional properties |
| Natural Slate | £95-120 | 75-100+ years | Heritage homes, premium finish |
| Synthetic Slate | £65-80 | 40-50 years | Slate look, lower cost |
| EPDM Flat Roof | £75-90 | 20-30 years | Flat roof replacements |
| GRP Fibreglass | £90-110 | 25-35 years | Premium flat roofing |
Get free, no-obligation quotes from trusted Nelson roofing contractors
✓ 3 quotes minimum ✓ Vetted contractors ✓ No obligation